Itinerary
Date |
City |
State |
16-Feb | Nashville | TN* |
17-Feb | Cincinnati | OH* |
18-Feb | Pittsburgh | PA* |
22-Feb | Indianapolis | IN* |
24-Feb | Savannah | GA |
25-Feb | Orlando | FL |
26-Feb | Estero | FL |
27-Feb | Sunrise | FL |
03-Mar | New Orleans | LA |
04-Mar | Mobile | AL |
05-Mar | Bossier City | LA |
10-Mar | Charlottesville | VA |
11-Mar | Knoxville | TN |
12-Mar | Fairfax | VA |
13-Mar | Greensboro | NC |
24-Mar | Rio Rancho | NM |
25-Mar | Phoenix | AZ |
26-Mar | Anaheim | CA |
27-Mar | Fresno | CA |
31-Mar | Stockton | CA |
01-Apr | San Jose | CA |
02-Apr | San Diego | CA |
03-Apr | Ontario | CA |
07-Apr | Portland | OR |
08-Apr | Kennewick | WA |
09-Apr | Everett | WA |
10-Apr | Spokane | WA |
21-Apr | Duluth | MN |
22-Apr | Fargo | ND |
23-Apr | Minneapolis | MN |
24-Apr | Cedar Rapids | IA |
28-Apr | Sioux Falls | SD |
29-Apr | Omaha | NE |
30-Apr | Des Moines | IA |
1-May | Madison | WI |
7-May | Houston | TX |
* with Michah Tyler and Sam Wesley. Rend Collective and Andrew Ripp will open the remaining shows.